Auto Level Topcon AT-B3A
Topcon AT-B Series Features:
• Durable, Dependable, High Value Auto Levels
• 3 Models – 32x, 28x, and 24x Magnifications
• Rapid, Accurate, and Stable Automatic Compensation
Topcon Auto Level AT-B Series Technical Specifications:
| Technical Specifications | |||
| TELESCOPE | AT-B2 | AT-B3 | AT-B4 |
| Length | 215mm (8.46 in.) | 215mm (8.46 in.) | 215mm (8.46 in.) |
| Magnification | 32X | 28X | 24X |
| Objective Aperture | 42mm (1.65 in.) | 36mm (1.42 in.) | 32mm (1.26 in.) |
| Resolving Power | 3 in. | 3.5 in. | 4 in. |
| Field of View | 1°20’ | 1°25’ | 1°25’ (at 100m/328ft.) |
| (at 100m/328ft.) | (2.3m/7.5 ft.) | (2.5m/8.2 ft.) | (2.5m/8.2 ft.) |
| Min. Focus from end of telescope | 0.2m (7.9 in.) | 0.2m (7.9 in.) | 0.2m (7.9 in.) |
| Min. Focus from instrument center | 0.3m (1 ft.) | 0.3m (1 ft.) | 0.3m (1 ft.) |
| Image | Erect | Erect | Erect |
| Stadia Constant | 0 | 0 | 0 |
| Stadia Ratio | 100 | 100 | 100 |
| Focusing Knob | 2-speed | 1-speed | 1-speed |
| Sighting Aid | Peep Sight | Gun Sight | Gun Sight |
| ACCURACY | AT-B2 | AT-B3 | AT-B4 |
| Without Micrometer | 0.7mm (0.03 in.) | 1.5mm (0.06 in.) | 2.0mm (0.08 in.) |
| With Micrometer | 0.5mm (0.02 in.) | n/a | n/a |
| COMPENSATOR | AT-B2 | AT-B3 | AT-B4 |
| Type | Pendulum compensator with magnetic damping system | ||
| Setting Accuracy | 0.3 in. | 0.5 in. | 0.5 in. |
| Working Range | ±15 ft. | ±15ft. | ±15 ft. |
| CIRCULAR LEVEL | AT-B2 | AT-B3 | AT-B4 |
| Sensitivity | 10 ft./2mm | 10 ft./2mm | 10 ft./2mm |
| HORIZONTAL CIRCLE | AT-B2 | AT-B3 | AT-B4 |
| Diameter | 103mm (4.1 in.) | 103mm (4.1 in.) | 103mm (4.1 in.) |
| Minimum Division | 1°/1gon | 1°/1gon | 1°/1gon |
| GENERAL | AT-B2 | AT-B3 | AT-B4 |
| Water Resistance | IPX6 (IEC 60529:2001) | ||
| Operating Temperature | -4°F to +122°F (-20ºC to +50ºC) | ||
| Width | 5.12 in. (130mm) | 5.12 in. (130mm) | 5.12 in. (130mm) |
| Length | 8.46 in. (215mm) | 8.46 in. (215mm) | 8.46 in. (215mm) |
| Height | 5.51 in. (140mm) | 5.51 in. (140mm) | 5.31 in. (135mm) |
| Weight | 4.1 lbs. (1.85kg) | 3.7 lbs. (1.7kg) | 3.7 lbs. (1.7kg) |
Jadilah yang pertama memberikan ulasan “Auto Level Topcon AT-B3A” Batalkan balasan
Produk Terkait
-
Auto Level Nikon AS-2 / AS-2C
Baca selengkapnya- Easy to set up and use – can attach to both flat-head and spherical-head tripods.
- Horizontal tangent knobs with an unlimited range ensure smooth, precise pointing and angular measurement, and you can operate them with either hand.
- The detachable eyepiece lens lets you use an optional diagonal eyepiece prism for working in extremely close or steep quarters.
- All three models offer minimum focusing down to 0.75 m for better performance in tight spots or on steep slopes.
-
Auto Level Sokkia B40A
Baca selengkapnya- The Sokkia B40A automatic level incorporate field-proven precise and reliable compensator for accuracy you can rely upon. The optimally designed telescope provides exceptionally bright and sharp view that reduces operator’s eyestrain. Quick collimation and horizontal angle measurement combine for fast and easy aiming of layout and alignment tasks.
-
Auto Level Nikon AC-2S
Baca selengkapnya- Easy to set up and use – can attach to both flat-head and spherical-head tripods.
- Horizontal tangent knobs with an unlimited range ensure smooth, precise pointing and angular measurement, and you can operate them with either hand.
- The detachable eyepiece lens lets you use an optional diagonal eyepiece prism for working in extremely close or steep quarters.
- All three models offer minimum focusing down to 0.75 m for better performance in tight spots or on steep slopes.
-
Auto Level Leica NA 332
Baca selengkapnya- Leveling Accuracy ± 1.8mm (ISO 17123-2 certified)
- Telescope Magnification 32x
- Minimum focus distance: < 1m
- IP54 dust and splash water protected
- Distinctive design and proven technology, inside and out
- Protected shape for increased ergonomic handling while ensuring the highest quality results
- Simple handling for quick and accurate measurements for levelling needs
- Manufactured for the most rugged sites and the harshest conditions





Ulasan
Belum ada ulasan.